The Clothing Bank is subsidized by the municipality of Amstelveen. We also receive entrance fees from visitors and donations from individuals and organizations.
| GENERAL | |
|---|---|
| Statutory name | Amstelland Clothing Bank Foundation |
| Statutory seat | Amstelveen |
| Date of establishment Foundation | April 5, 2006 |
| Chamber of Commerce number | 34246082 |
| Correspondence address | Amstellandlaan 18, 1182 CD Amstelveen |
| Visiting address | Galjoen 4, 1186 ZV Amstelveen |
| Email address | info@kledingbankamstelland.nl |
| Website | www.kledingbankamstelland.nl |
| Phone number | 06 2019 4021 |
| Bank account number | NL32INGB 00 0196 2142 |
| RSIN ANBI | 815641722 |
| SHOP | |
|---|---|
| Number of volunteers | 21 |
| Number of customers | 1653 (M 391/V 635/K <18 jaar 627) |
| Store area | 245 m2 |
| Total clothing brought in | 50,000 kg |
| Total clothing disposed of | 25,000 kg |
